FORMAL SHIRTS
Step 1: Choose your fit. Step 2: Measure your neck. Step 3: Measure your sleeve.
CLASSIC FIT
SLIM FIT
OUR REGULAR FIT
EXTRA SLIM FIT
SUPER SLIM FIT
The traditional Jermyn Street fit, roomy through the shoulders and chest for utmost comfort.
- Back pleats for comfort and movement
- Generously cut throughout
- Wider sleeves and cuffs
Inch
cm
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
15 | 15 | 38 | 43.5 | 32 | 43 | 33 34 35 |
15.5 | 15.5 | 40 | 45.5 | 34 | 45 | 32 33 34 35 36 37 |
16 | 16 | 42 | 47.5 | 36 | 47 | 33 34 36 38 |
16.5 | 16.5 | 44 | 49.5 | 38 | 49 | 33 34 35 36 38 |
17 | 17 | 46 | 51.5 | 40 | 51 | 33 34 35 36 38 |
17.5 | 17.5 | 48 | 53.5 | 42 | 53 | 34 36 38 |
18 | 18 | 50 | 55.5 | 44 | 54.5 | 36 37 38 |
19 | 19 | 54 | 59.5 | 48 | 58.5 | 35 37 38 |
20 | 20 | 58 | 63.5 | 52 | 62.5 | 37 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
38 | 38 | 97 | 111 | 81 | 109 | 84 86 89 |
39.5 | 39 | 102 | 116 | 86 | 114 | 81 84 86 89 91 94 |
40.5 | 41 | 107 | 121 | 91 | 119 | 84 86 89 91 97 |
42 | 42 | 112 | 126 | 96 | 124 | 84 86 89 91 97 |
43 | 43 | 117 | 131 | 102 | 129 | 84 86 89 91 94 97 |
44.5 | 44.5 | 122 | 136 | 107 | 134 | 86 89 91 97 |
45.5 | 45.5 | 127 | 141 | 112 | 139 | 89 91 94 97 |
48 | 48 | 137 | 151 | 122 | 149 | 89 94 97 |
50.5 | 50.5 | 147 | 161 | 132 | 159 | 94 |
Our most popular regular fit that flatters most body shapes, tapering gently through the waist.
- Back pleats for comfort and movement
- Slimmer sleeves give a neater silhouette
- Flatteringly tapered through the waist
Inch
cm
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
14.5 | 14.5 | 36 | 40 | 30 | 37 | 32 33 |
15 | 15 | 38 | 42 | 32 | 39 | 32 33 34 35 |
15.5 | 15.5 | 40 | 44 | 34 | 41 | 32 33 34 35 36 37 |
16 | 16 | 42 | 46 | 36 | 43 | 32 33 34 35 36 38 |
16.5 | 16.5 | 44 | 48 | 38 | 45 | 33 34 35 36 38 |
17 | 17 | 46 | 50 | 40 | 47 | 34 35 36 37 38 |
17.5 | 17.5 | 48 | 52 | 42 | 49 | 34 35 36 38 |
18 | 18 | 50 | 54 | 44 | 51 | 35 36 37 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
37 | 37 | 92 | 102 | 76 | 94 | 81 84 |
38 | 38 | 97 | 107 | 81 | 99 | 81 84 86 89 |
39.5 | 39 | 102 | 112 | 86 | 104 | 81 84 86 89 91 94 |
40.5 | 41 | 107 | 117 | 91 | 109 | 81 84 86 89 91 97 |
42 | 42 | 112 | 122 | 96 | 114 | 84 86 89 91 97 |
43 | 43 | 117 | 127 | 102 | 119 | 86 89 91 94 97 |
44.5 | 44.5 | 122 | 132 | 107 | 124 | 86 89 91 97 |
45.5 | 45.5 | 127 | 137 | 112 | 129 | 89 91 94 |
Slimmer across the chest, arms and waist for a fitted, contemporary silhouette.
- Back darts ensure a streamlined fit
- Cut close to the body throughout
- Streamlined sleeves complete the modern silhouette
Inch
cm
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
14.5 | 14.5 | 36 | 37.5 | 30 | 34.5 | 32 33 |
15 | 15 | 38 | 39.5 | 32 | 36.5 | 32 33 34 35 |
15.5 | 15.5 | 40 | 41.5 | 34 | 38.5 | 32 33 34 35 36 37 |
16 | 16 | 42 | 43.5 | 36 | 40.5 | 32 33 34 35 36 38 |
16.5 | 16.5 | 44 | 45.5 | 38 | 42.5 | 33 34 35 36 38 |
17 | 17 | 46 | 47 | 40 | 44.5 | 33 34 35 36 37 |
17.5 | 17.5 | 48 | 49 | 42 | 46.5 | 34 35 36 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
37 | 37 | 92 | 95 | 76 | 87.5 | 81 84 |
38 | 38 | 97 | 100 | 81 | 92.5 | 81 84 86 89 |
39.5 | 39 | 102 | 105 | 86 | 97.5 | 81 84 86 89 91 94 |
40.5 | 41 | 107 | 110 | 91 | 102.5 | 81 84 86 89 91 97 |
42 | 42 | 112 | 115 | 96 | 107.5 | 84 86 89 91 97 |
43 | 43 | 117 | 120 | 102 | 112.5 | 84 86 89 91 94 |
44.5 | 44 | 122 | 125 | 107 | 117.6 | 86 89 91 |
Our most fitted shirt to date, with a slim, modern silhouette ideal for slender body shapes.
- Lowered back darts ensure a close fit across the back
- Fitted even closer to the body and nipped in at the waist
- Slimmest sleeves and reduced cuff depth
Inch
cm
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
14 | 14 | 34 | 35.5 | 28 | 31.5 | 32 33 |
14.5 | 14.5 | 36 | 37.5 | 30 | 32.5 | 32 33 |
15 | 15 | 38 | 39.5 | 32 | 34.5 | 32 33 34 |
15.5 | 15.5 | 40 | 41.5 | 34 | 36.5 | 32 33 34 35 36 |
16 | 16 | 42 | 43.5 | 36 | 38.5 | 33 34 35 36 |
16.5 | 16.5 | 44 | 45.5 | 38 | 40.5 | 33 34 35 36 |
17 | 17 | 46 | 47 | 40 | 42.5 | 35 37 |
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST(up to) | SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
35 | 35 | 86 | 90 | 71 | 80 | 81 84 |
36 | 37 | 86 | 90 | 71 | 80 | 81 84 |
37 | 37 | 92 | 95 | 76 | 83 | 81 84 |
38 | 38 | 97 | 100 | 81 | 88 | 81 84 86 |
39.5 | 39 | 102 | 105 | 86 | 93 | 81 84 86 89 91 |
40.5 | 41 | 107 | 110 | 91 | 98 | 84 86 91 |
42 | 42 | 112 | 115 | 96 | 103 | 84 86 91 |
43 | 43 | 117 | 120 | 102 | 108 | 86 97 |
Recommended sleeve length is our most popular sleeve length for that collar size.
All sleeves can be shortened to a maximum of 3"/7cm to the nearest 0.5"/1cm. Our sleeve shortening service will add up to 4 days to your delivery.