Your shopping bag is empty
SUIT TROUSERS
CLASSIC FIT
SLIM FIT
Our classic fit trousers have a roomy, straight leg finish.
Pick these for comfort on a bigger frame.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
34 | 34 | 35.5 | 16.5 | 30 | 32 | 34 | 38 | |
36 | 36 | 37.5 | 16.75 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 17 | 32 | 34 | 38 | ||
40 | 40 | 41.5 | 17.25 | 32 | 34 | 38 | ||
42 | 42 | 43.5 | 17.5 | 32 | 34 | 38 | ||
44 | 44 | 45.5 | 17.75 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
86 | 86 | 90 | 42 | 76 | 81 | 86 | 96 | |
91 | 91 | 95 | 42.6 | 76 | 81 | 86 | 96 | |
97 | 97 | 100 | 43.2 | 81 | 86 | 96 | ||
102 | 102 | 105 | 43.8 | 81 | 86 | 96 | ||
107 | 107 | 110 | 44.4 | 81 | 86 | 96 | ||
112 | 112 | 115 | 45 | 96 |
Our slim fit trousers have a straight leg that gently tapers at the ankle.
Pick these if you have a mid-size build.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
30 | 30 | 31.5 | 14.5 | 30 | 32 | 38 | ||
32 | 32 | 33.5 | 14.75 | 30 | 32 | 34 | 38 | |
34 | 34 | 35.5 | 15 | 30 | 32 | 34 | 38 | |
36 | 36 | 37.5 | 15.25 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 15.5 | 32 | 34 | 38 | ||
40 | 40 | 41.5 | 15.75 | 32 | 34 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
76 | 76 | 80 | 36.8 | 76 | 81 | 96 | ||
81 | 81 | 85 | 37.4 | 76 | 81 | 86 | 96 | |
86 | 86 | 90 | 38 | 76 | 81 | 86 | 96 | |
91 | 91 | 95 | 38.6 | 76 | 81 | 86 | 96 | |
97 | 97 | 100 | 39.2 | 81 | 86 | 96 | ||
102 | 102 | 105 | 39.8 | 81 | 86 | 96 |
Inside leg lengths can be shortened in 0.5"/1cm decrements