ULTIMATE CHINO, LINEN
CLASSIC FIT
SLIM FIT
OUR REGULAR FIT
EXTRA SLIM FIT
Our classic fit trousers have a roomy, straight leg finish.
Pick these for comfort on a bigger frame.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
32 | 32 | 33.5 | 15.25 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 15.5 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 16 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 16.5 | 30 | 32 | 34 | 38 | |
40 | 40 | 41.5 | 17 | 30 | 32 | 34 | 38 | |
42 | 42 | 43.5 | 17.25 | 30 | 32 | 34 | 38 | |
44 | 44 | 45.5 | 17.5 | 32 | 38 |
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
81 | 81 | 85.4 | 39 | 76 | 81 | 86 | ||
86 | 86 | 90.4 | 40 | 76 | 81 | 86 | ||
91 | 91 | 95.4 | 41 | 76 | 81 | 86 | 96 | |
97 | 97 | 100.4 | 42 | 76 | 81 | 86 | 96 | |
102 | 102 | 105.4 | 43 | 76 | 81 | 86 | 96 | |
107 | 107 | 110.4 | 44 | 76 | 81 | 86 | 96 | |
112 | 112 | 115.4 | 45 | 81 | 96 |
Our slim fit trousers have a straight leg that gently tapers at the ankle.
Pick these if you have a mid-size build.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
30 | 30 | 31.5 | 13.75 | 30 | 32 | |||
32 | 32 | 33.5 | 14 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 14.5 | 30 | 32 | 34 | 38 | |
36 | 36 | 37.5 | 15 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 15.25 | 30 | 32 | 34 | 38 | |
40 | 40 | 41.5 | 15.5 | 32 | 34 |
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
76 | 76 | 80.5 | 35 | 76 | 81 | |||
81 | 81 | 85.4 | 36 | 76 | 81 | 86 | ||
86 | 86 | 90.4 | 37 | 76 | 81 | 86 | 96 | |
91 | 91 | 95.4 | 38 | 76 | 81 | 86 | 96 | |
97 | 97 | 100.4 | 39 | 76 | 81 | 86 | 96 | |
102 | 102 | 105.4 | 40 | 81 | 86 |
Our extra slim fit trousers are slender through the leg and taper in at the ankle.
Pick these if you have a slim frame.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
28 | 28 | 29.5 | 13 | 30 | 32 | |||
30 | 30 | 31.5 | 13.5 | 30 | 32 | |||
32 | 32 | 33.5 | 13.75 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 14 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 14.5 | 30 | 32 |
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
71 | 71 | 75.4 | 33 | 76 | 81 | |||
76 | 76 | 80.4 | 34 | 76 | 81 | |||
81 | 81 | 85.4 | 35 | 76 | 81 | 86 | ||
86 | 86 | 90.4 | 36 | 76 | 81 | 86 | ||
91 | 91 | 95.4 | 37 | 76 | 81 |
Inside leg lengths can be shortened in 0.5"/1cm decrements