Your shopping bag is empty
5 POCKET TROUSERS
CLASSIC FIT
SLIM FIT
OUR REGULAR FIT
Our classic fit trousers have a roomy, straight leg finish.
Pick these for comfort on a bigger frame.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST(up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
32 | 32 | 33.5 | 16 | 30 | 32 | |||
34 | 34 | 35.5 | 16.5 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 17 | 30 | 32 | 34 | ||
38 | 38 | 39.5 | 17.25 | 30 | 32 | 34 | ||
40 | 40 | 41.5 | 17.5 | 30 | 32 | 34 | ||
42 | 42 | 43.5 | 18 | 30 | 32 | 34 |
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
81 | 81 | 85.4 | 40.8 | 76 | 81 | |||
86 | 86 | 90.4 | 41.8 | 76 | 81 | 86 | ||
91 | 91 | 95.4 | 42.8 | 76 | 81 | 86 | ||
97 | 97 | 100.4 | 43.8 | 76 | 81 | 86 | ||
102 | 102 | 105.4 | 44.8 | 76 | 81 | 86 | ||
107 | 107 | 110.4 | 45.8 | 76 | 81 | 86 |
Our slim fit trousers have a straight leg that gently tapers at the ankle.
Pick these if you have a mid-size build.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
30 | 30 | 31.5 | 14 | 30 | 32 | |||
32 | 32 | 33.5 | 14.5 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 15 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 15.5 | 30 | 32 | 34 | ||
38 | 38 | 39.5 | 15.75 | 30 | 32 | 34 | ||
40 | 40 | 41.5 | 16 | 30 | 32 |
CHOICE WAIST SIZE | YOUR WAIST (up to) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
76 | 76 | 80.5 | 36 | 76 | 81 | |||
81 | 81 | 85.4 | 37 | 76 | 81 | 86 | ||
86 | 86 | 90.4 | 38 | 76 | 81 | 86 | ||
91 | 91 | 95.4 | 39 | 76 | 81 | 86 | ||
97 | 97 | 100.4 | 40 | 76 | 81 | 86 | ||
102 | 102 | 105.4 | 41 | 76 | 81 |
Inside leg lengths can be shortened in 0.5"/1cm decrements