SUIT JACKETS
CLASSIC FIT
SLIM FIT
A traditionally fitted jacket which tapers gently through the waist to give comfort whilst still achieving a tailored silhouette. All our fits now have a softer shoulder pad that still gives a smart appearance but also comfortable fit.
Inch
cm
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
40 | 40 | 43.5 | 24 | 29 | 25 | 29.5 | ||
42 | 42 | 45.5 | 24.5 | 29 | 25.5 | 29.5 | 26.5 | 30.5 |
44 | 44 | 47 | 24.5 | 29.5 | 25.5 | 30 | 26.5 | 31 |
46 | 46 | 49 | 26 | 30 | 27 | 31 | ||
48 | 48 | 51 | 26 | 30.5 | 27 | 31.5 | ||
50 | 50 | 53 | 26.5 | 30.5 | 27.5 | 31.5 |
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
102 | 102 | 110 | 61.5 | 72.5 | 64 | 75 | ||
107 | 107 | 115 | 62 | 73.1 | 64.5 | 75.6 | 67 | 78.1 |
112 | 112 | 120 | 62.5 | 73.7 | 65 | 76.2 | 67.5 | 78.7 |
117 | 117 | 125 | 65.5 | 76.8 | 68 | 79.3 | ||
122 | 122 | 130 | 66 | 78.4 | 68.5 | 79.9 | ||
127 | 127 | 135 | 66.5 | 79 | 70 | 80.5 |
A more modern jacket which is slimmer through chest and waist to give a more close fitting and tailored silhouette. All our fits now have a softer shoulder pad that still gives a smart appearance but also comfortable fit.
Inch
cm
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 38.5 | 24 | 28.5 | 25 | 29 | ||
38 | 38 | 40.5 | 24 | 28.5 | 25 | 29 | 26 | 30 |
40 | 40 | 42.5 | 24 | 29 | 25 | 29.5 | 26 | 30.5 |
42 | 42 | 44.5 | 24.5 | 29 | 25.5 | 29.5 | 26.5 | 30.5 |
44 | 44 | 46.5 | 25.5 | 30 | 26.5 | 31 | ||
46 | 46 | 48.5 | 26 | 30 |
CHOOSE SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
91 | 91 | 98 | 60.5 | 71.3 | 63 | 73.8 | ||
96 | 96 | 103 | 61 | 71.9 | 63.5 | 74.4 | 66 | 76.9 |
102 | 102 | 108 | 61.5 | 72.5 | 64 | 75 | 66.5 | 77.5 |
107 | 107 | 113 | 62 | 73.1 | 64.5 | 75.6 | 67 | 78.1 |
112 | 112 | 118 | 65 | 76.2 | 67.5 | 78.7 | ||
117 | 117 | 123 | 65.5 | 76.8 |
WAISTCOATS
Inch
cm
CHOOSE SIZE | YOUR CHEST SIZE(UP TO) | GARMENT CHEST | GARMENT LENGTH(CENTRE BACK) |
---|---|---|---|
36 | 36 | 36.5 | 22 |
38 | 38 | 38.5 | 22.5 |
40 | 40 | 40.5 | 22.5 |
42 | 42 | 42.5 | 23 |
44 | 44 | 44.5 | 23 |
46 | 46 | 46.5 | 23.5 |
48 | 48 | 48.5 | 23.5 |
CHOOSE SIZE | YOUR CHEST SIZE(UP TO) | GARMENT CHEST | GARMENT LENGTH(CENTRE BACK) |
---|---|---|---|
91 | 91 | 93 | 56.3 |
96 | 96 | 98 | 56.9 |
102 | 102 | 103 | 57.5 |
107 | 107 | 108 | 58.1 |
112 | 112 | 113 | 58.7 |
117 | 117 | 118 | 59.3 |
122 | 122 | 123 | 59.9 |
SUIT PANTS
CLASSIC FIT
SLIM FIT
Our classic fit pants have a roomy, straight leg finish.
Pick these for comfort on a bigger frame.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST (up to) |
PANT LENGTH FITTING | ||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||
34 | 34 | 30 | 32 | 34 | 38 | |
36 | 36 | 30 | 32 | 34 | 38 | |
38 | 38 | 32 | 34 | 38 | ||
40 | 40 | 32 | 34 | 38 | ||
42 | 42 | 32 | 34 | 38 | ||
44 | 44 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
PANT LENGTH FITTING | ||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||
86 | 86 | 76 | 81 | 86 | 96 | |
91 | 91 | 76 | 81 | 86 | 96 | |
97 | 97 | 81 | 86 | 96 | ||
102 | 102 | 81 | 86 | 96 | ||
107 | 107 | 81 | 86 | 96 | ||
112 | 112 | 96 |
Our slim fit pants have a straight leg that gently tapers at the ankle.
Pick these if you have a mid-size build.
Inch
cm
CHOICE WAIST SIZE | YOUR WAIST (up to) |
PANT LENGTH FITTING | ||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||
30 | 30 | 30 | 32 | 38 | ||
32 | 32 | 30 | 32 | 34 | 38 | |
34 | 34 | 30 | 32 | 34 | 38 | |
36 | 36 | 30 | 32 | 34 | 38 | |
38 | 38 | 32 | 34 | 38 | ||
40 | 40 | 32 | 34 | 38 | ||
42 | 42 | 32 | 34 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (up to) |
PANT LENGTH FITTING | ||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||
76 | 76 | 76 | 81 | 96 | ||
81 | 81 | 76 | 81 | 86 | 96 | |
86 | 86 | 76 | 81 | 86 | 96 | |
91 | 91 | 76 | 81 | 86 | 96 | |
97 | 97 | 81 | 86 | 96 | ||
102 | 102 | 81 | 86 | 96 | ||
107 | 107 | 81 | 86 | 96 |
Inside leg lengths can be shortened in 0.5"/1cm decrements